Workshop Program
Last updated: 31 Jul 2025
Day 1 ––
5 Aug 2025 (Tue)
LT-J,
HKUST
PROGRAM | |
---|---|
08:15 | REGISTRATION | |
09:00 | Welcome Remarks | |
09:15 | Introduction and Workshop Goal Fei Chen (HKUST) & Andreas F. Prein (ETH Zürich) | |
KILOMETERSCALE RESOLUTION MODELING OF EXTREME WEATHER I |
|
09:30 | KEYNOTE: Kilometer Scale Modeling for Australian Cities and Pacific Islands Jason Evans (University of New South Wales) | |
10:00 | Understanding and Projecting Changes in Extreme Precipitation with Kilometer-Scale Models Andreas F. Prein (ETH Zürich) | |
10:15 | GROUP PHOTO & COFFEE BREAK | |
KILOMETERSCALE RESOLUTION MODELING OF EXTREME WEATHER II Session Chair: Hui Su Co-chair: Andreas Prein |
|
10:45 | Mosaic Model Map - Application of Extreme Weather Forecast in High-Resolution Real-time Flood Risk Visualisation LAU Shing Cheong Edwin, Leonard C Y Wong (Drainage Services Department, The Hong Kong SAR Government) | |
11:00 | Kilometer-Scale Multi-Physics Simulations of Heavy Precipitation Events in Northeast China Hongyong Yu (Beijing Normal University) |
|
11:15 | Km-Scale Atmosphere-ocean Modeling of the Northern Adriatic Region and Its Capability to Simulate Extreme Precipitation in Autumn Marco Reale (Italy OGS) | |
11:30 | Impact of Global Warming and High SST Anomaly Around Japan on Weeklong Heavy Snowfall in February, 2025 Hiroaki Kawase (Japan Met Research Institute) | |
11:45 | Future Changes to Extreme Rainfall over Puerto Rico in an Ensemble of Convection-Permitting Simulations Erin Dougherty (NSF NCAR) | |
12:00 | LUNCH | |
KILOMETERSCALE RESOLUTION MODELING OF EXTREME WEATHER III Session Chair: Andreas Prein Co-chair: Xiaoming Shi |
|
14:00 | Kilometer-scale AI-assisted NWP Modeling for South China: Successes and Challenges WONG Wai Kin (Hong Kong Observatory) | |
14:15 | KEYNOTE: High-Resolution Mesoscale Modeling of Extreme Climate Events Jimmy FUNG (HKUST) | |
14:45 | Resolution Dependence of Simulated Extremes Statistics for Denmark Ole B. Christensen (Danish Met Institute) | |
15:00 | New insights into changes in tropical cyclone hazards over Southern Africa from km-scale climate projections Elizabeth Kendon (UK Met Office Hadley Center) [Online] | |
15:15 | POSTER LIGHTNING TALKS & POSTER SESSION, ICEBREAKER Session Chair: Xiaoming Shi | |
19:00 | DAY 1 ENDS |
Day 2 ––
6 Aug 2025 (Wed)
LT-J,
HKUST
PROGRAM | |||
---|---|---|---|
08:30 | REGISTRATION | |||
URBAN ENVIRONMENT MODELING AND IMPACTS |
|||
09:00 | KEYNOTE: The Common Land Model version 2024 Yongjiu Dai (Sun Yat-Sen University, China) | |||
09:30 | Highlights of Current Activities in Convective-Permitting Modeling at the Research Applications Laboratory Christopher Castro (NCAR) [Online] | |||
09:45 | Integrating urban vertical diffusion model into SLUCM: model development and sensitivity tests Yilin Chen (HKUST) | |||
10:00 | Analyzing the urban impact on temperature in Metro Manila using NHRCM-SPUC Julie Mae Dado (Manila Observatory) | |||
10:15 | COFFEE BREAK | |||
PHYSICAL PROCESSES AND EXTREME WEATHER MODELING |
|||
10:45 | Numerical simulations of extreme precipitation events in the east coast of Korea: Effects of terrain and Kor’easterlies Seon Ki Park (Ewha Womans Unviersty, South Korea) | |||
11:00 | Generation of Convectively Forced Gravity Waves and Their Impacts on Convection Yu Du (Sun Yat-Sen University, China) | |||
11:15 | BREAKOUT ACTIVITY Group 1 (Classroom 1409): Convection-Permitting Climate Modeling – Challenges and Strategies Group 2 (Classroom 1410): Modelling Urban Processes, Land Use, Human Activities and the Extremes Group 3 (Classroom 1527): AI and New Methods for Evaluation, Tuning, and Emulation |
|||
12:30 | LUNCH (& CONTINUED DISCUSSION) | |||
REGIONAL CLIMATE DOWNSCALING I Session Chair: Eun Soon Im Co-chair: Lulin Xue |
|||
14:00 | KEYNOTE: Climate information from CORDEX-SEA to support resilience in Southeast Asian cities Faye Cruz & Jerasorn Santisirisomboon (Manila Observatory & Ramkhamhaeng U, Thailand) | |||
14:30 | 4-Km Hydroclimate Dataset: Historical Reanalysis and Future Projection for Southeast Asia Fei Chen (HKUST) | |||
14:45 | Less frequent but more intense summertime precipitation in Finland: results from a convection-permitting climate model Laura Utriainen (Finnish Meteorological Institute) | |||
15:00 | Dynamically downscale CMIP6 GCMs for Western Australia - evaluation and future projections Sean Lam (Water & Environmental Regulation, Australia) [Online] | |||
15:15 | Turbulence parameterization scheme of Local Climate Zone-Based Urban Morphologies Using Large Eddy Simulation Siyu Wang (HKUST) | |||
15:30 | COFFEE BREAK | |||
REGIONAL CLIMATE DOWNSCALING II Session Chair: Seon Ki Park Co-chair: Yanping Li |
|||
16:00 | Extreme Storms in Current and Future Climates: Perspectives from Convection-Permitting Regional Climate Models Kristen Lani Rasmussen (Colorado State University) | |||
16:15 | Assessing the Impact of Cumulus Convection and Turbulence Parameterizations on Typhoon Precipitation Forecast Yueya Wang (HKUST) | |||
16:30 | Convection-permitting simulation of extreme MCSs over the Tibetan Plateau and its downstream: Insights from the first ensemble run of ‘WY2020’ at K-Scale in CORDEX-FPS-CPTP Puxi Li (Chinese Academy of Meteorological Science) | |||
16:45 | Future change in extreme precipitation events and their underlying processes across European regions Yi-Chi Wang (Swedish Met and Hydro Institute) | |||
17:00 | BUS TRANSPORTATION & CONFERENCE DINNER | |||
20:30 | DAY 2 ENDS |
Day 3 ––
7 Aug 2025 (Thu)
LT-J,
HKUST
PROGRAM | |
---|---|
08:30 | REGISTRATION | |
URBAN ENVIRONMENT MODELING AND IMPACTS |
|
09:00 | KEYNOTE: Advances in Understanding Extreme Rainfall over South China during the Early-summer Rainy Season Yali Luo (Nanjing University of Information Science and Technology, China) | |
09:30 | AI-Enhanced Forecasting and Early Warning System for Extreme Rainfall and Urban Flooding Yanping Li (University of Saskatchewan, Canada) | |
09:45 | An AI/ML regional downscaling model based on CONUS404 dataset Lulin Xue (NCAR, USA) | |
10:00 | Precipitation Generator for the Impact of Land Use on Extreme Precipitation in Southwest England Using Convection-Permitting Model Outputs and Probabilistic Deep Learning Models Kwok Pan Chun (University of the West of England, UK) | |
10:15 | COFFEE BREAK | |
10:45 | REPORT BACK AND GROUP DISCUSSION | |
11:45 | CLOSING REMARKS | |
12:15 | LUNCH |
Please note that photography and videography will be conducted throughout the 9th Convection-Permitting Climate Modeling Workshop for documentation and promotional purposes. By attending the event, you consent to being photographed and/or recorded.